About the data
We publish official road test site lists only: 164 California DMV field offices that give drive tests, 235 Texas DPS driver license offices, 74 Pennsylvania driver license centers (PennDOT), 124 New York road test sites (NYS DMV) and 1 District of Columbia road test center (DC DMV), from each state's own list, built November 12, 2026. None of them publishes pass rates or waiting times by site, so this site shows none; Texas publishes one statewide monthly pass rate, shown on the Texas page.
- 598test sites listed
- Nonepass rates or waits by site
- 5states covered (CA, TX, PA, NY, DC)
Sources
| Dataset | Publisher | URL | Licence | Period | What we use it for |
|---|---|---|---|---|---|
| Driver Vehicle Services Locations (data.pa.gov n97p-rhqz) | Pennsylvania Department of Transportation | data.pa.gov/d/n97p-rhqz | Public domain (U.S. Government works) | Current list, update frequency on the portal: monthly. Built November 12, 2026 | Names, addresses, positions, phone numbers and exam hours of the centers that offer driver exams |
| DMV Road Test Sites (data.ny.gov n6g4-x6f5) | New York State Department of Motor Vehicles | data.ny.gov/d/n6g4-x6f5 | Open NY, no restrictions on use | Current list, posted as needed. Built November 12, 2026 | Names, towns, counties, positions and the text of where the test line forms |
| DMV Service Locations (opendata.dc.gov) | District of Columbia Department of Motor Vehicles | opendata.dc.gov | CC BY 4.0 | Current list. Built November 12, 2026 | Name, address and position of the road test center (the only DC DMV location named as one); its ZIP code from the DC DMV locations page |
| Field office directory (dmv.ca.gov) | California Department of Motor Vehicles | dmv.ca.gov/portal/field-office | Public state information (no licence stated) | Current list. Built November 12, 2026 | Names, addresses, positions and office hours of the field offices whose services include the behind-the-wheel drive test |
| Driver license office locator (dps.texas.gov) | Texas Department of Public Safety | dps.texas.gov | Public state information (no licence stated) | Current list, every county searched. Built November 12, 2026 | Names, addresses, counties and positions of DPS driver license offices (drive tests by appointment) |
| Driver License Division monthly data (dps.texas.gov) | Texas Department of Public Safety | September 2026 report | Public state information | September 2026 | The statewide count of non-CDL skills tests passed and failed (DPS and third-party providers together) |
| Map data | OpenStreetMap contributors | openstreetmap.org | ODbL 1.0 | Current map data when routes were built | Roads for practice routes |
How the numbers are derived
We do not derive any statistics. The only numbers are counts of sites. In Pennsylvania a site is listed when its services include a driver exam and it has an address and a position. In New York a site is listed when it is active, offers car (Auto) tests and has a position. In the District of Columbia the location whose name says it is the road test center is listed. In California a field office is listed when its services include the behind-the-wheel drive test. In Texas every DPS driver license office is listed; third-party driving schools that also give tests are not. Sites are taken as the state lists them; we do not merge or move them.
Pennsylvania entries have street addresses. New York's list has no street address: each site page gives the state's description of where the test line forms instead.
Coverage limits
- California, Texas, Pennsylvania, New York and the District of Columbia only. Other states are not covered.
- Pass rates and waiting times by site are not published as open data by any of them, so this site does not show them.
- Hours and availability can change. Check with the state and book through the official page before travelling.
Licence and attribution
DC location data: District of Columbia Government (OCTO and DMV), CC BY 4.0. PassRank is not affiliated with the California DMV, Texas DPS, PennDOT, the New York State Department of Motor Vehicles or the DC DMV. Official information and booking: Pennsylvania, New York, District of Columbia, California, Texas. Map data © OpenStreetMap contributors, ODbL.
Data updated November 12, 2026.